<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jacktams.co.uk &#187; Ideas</title>
	<atom:link href="http://www.jacktams.net/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacktams.net</link>
	<description>Sweating Spinal Fluid.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Royal Mail &#8211; Doomed! I Tell You.</title>
		<link>http://www.jacktams.net/2009/10/09/royal-mail-doomed-i-tell-you/</link>
		<comments>http://www.jacktams.net/2009/10/09/royal-mail-doomed-i-tell-you/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:42:42 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[CWU]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/?p=647</guid>
		<description><![CDATA[Lets not lose sight of the reason why these public spirited workers are taking action, they are being asked to "work the hours they are paid for". Commentor Guardian Website The end of an era is finally here, Labour tried to Privatise the Royal Mail and failed because of Union opposition. Now out of greed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacktams.co.uk/wp-content/uploads/2009/10/pa_rmlogo-1.gif" alt="pa_rmlogo-1" title="pa_rmlogo-1" width="140" height="103" class="alignright size-full wp-image-650" /><br />
<blockquote>Lets not lose sight of the reason why these public spirited workers are taking action, they are being asked to "work the hours they are paid for".</p>
<p><cite>Commentor Guardian <a href="http://www.guardian.co.uk/commentisfree/2009/oct/08/cwu-postal-workers-strike-royal-mail?commentid=480c5292-dcef-4ca7-82b7-af5b0c495790">Website</a></cite></p></blockquote>
<p>The end of an era is finally here, Labour tried to Privatise the Royal Mail and failed because of Union opposition. Now out of greed and short sightedness the very same union are painting themselves into a corner the business will never recover from. </p>
<p>Amazon, Argos & eBay, The life blood of what is left of the Royal Mail are setting up to drop them like a stone on the back of any industrial action. Small businesses are up in arms and there is even a <a href="http://petitions.number10.gov.uk/MailStrike/">petition</a>.<br />
<span id="more-647"></span><br />
<a href="http://www.guardian.co.uk/business/cartoon/2009/oct/09/kipper-williams-royal-mail"><img src="http://www.jacktams.co.uk/wp-content/uploads/2009/10/Kipper-Williams-Royal-Mai-003-273x300.jpg" alt="Kipper-Williams-Royal-Mai-003" title="Kipper-Williams-Royal-Mai-003" width="273" height="300" class="alignright size-medium wp-image-656" /></a><strong>We are fighting for fairness and job security...  </strong></p>
<p>Well fairness is about as broad as it is long, so you can justify just about anything there. I was forced to wear the company uniform and walk around posting things through doors - it's just unfair. Jobs at the Royal Mail are now about as secure as the crew on the Mary Celeste, they were more secure before the CWU started bleating about unfair conditions and rushed modernisation. </p>
<p>The unions seem not to realise that if the modernisation isn't pushed through quickly enough (whether or not it is the correct course of action) there will be little of the business to save. Being that it currently continues to be in business, due to being owned by the government and heavily subsidised by the tax payer.</p>
<p>The Royal Mail is a business it isn't there for the social benefit of its workers. If a business makes insufficient money to make payroll well sadly some workers have to go. If there is duplication of workers duties well thats wasted money, either re-train or move on. </p>
<p>There is only one thing left to say - The Royal Mail is Doomed! Not because of the business itself even if the letters being shipped via the royal mail decline 10% each year. No, it will fail because once again the Unions put the big foot in the mix. Lions leading Lambs anyone?</p>
<p>PS: I really wish I was a stakeholder in any alternative shipping company, its going to be a bumper christmas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2009/10/09/royal-mail-doomed-i-tell-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I became Inspector Gadget.</title>
		<link>http://www.jacktams.net/2008/05/28/how-i-became-inspector-gadget/</link>
		<comments>http://www.jacktams.net/2008/05/28/how-i-became-inspector-gadget/#comments</comments>
		<pubDate>Tue, 27 May 2008 23:44:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby_on_rails]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 3.1]]></category>
		<category><![CDATA[windows 95]]></category>
		<category><![CDATA[windows 98]]></category>
		<category><![CDATA[windows vista]]></category>
		<category><![CDATA[windows_machine]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/?p=340</guid>
		<description><![CDATA[There are certain points in your life where you can't help but look back on the preceding years. Officially I have now left college on study leave, until 20 June, which is my last day ever. So how the hell did I end up at this point. My first exposure to a computer was a [...]]]></description>
			<content:encoded><![CDATA[<p><em>There are certain points in your life where you can't help but look back on the preceding years. Officially I have now left college on study leave, until 20 June, which is my last day ever. So how the hell did I end up at this point.</em></p>
<p><img class="alignleft size-thumbnail wp-image-341" title="Windows 3.1" src="http://www.jacktams.co.uk/wp-content/uploads/2008/05/win31-1-1-150x150.png" alt="" width="150" height="150" /></p>
<p>My first exposure to a computer was a windows 3.1 machine in 1995, it was god awful but I was only five and young kids and technology don't really get on. It was a good few years before I got a computer of my own, I ended up with a Pentium 1 MX running Windows 95, which didn't last long. I couldn't play any games on it, and it was stable as a long pole with a plate on it. So inevetably it was upgraded to a machine running Windows 98 Pentium 2, with a decent graphics card and MPEG decoder card.</p>
<p> </p>
<p><span style="color: #0000ee; text-decoration: underline;"><a href="http://www.jacktams.co.uk/wp-content/uploads/2008/05/win98-logo.jpg"><img class="alignright size-thumbnail wp-image-342" title="Windows 98" src="http://www.jacktams.co.uk/wp-content/uploads/2008/05/win98-logo-150x150.jpg" alt="" width="150" height="150" /></a></span>Its probably at that point that the bug really caught me, from then on in I had a slew of applications and experiments going on the poor computer, which I still have under my desk. Three computers later and I made the big switch to Mac, something which I haven't regretted, and still manage to keep up with windows excluding Vista which is almost as bad as 3.1. I also managed to pick up Ruby on Rails and a bit of PHP along the way, and ashamed as I am to say it Visual Basic.</p>
<p>People always ask me how I know how computers work. The simple answer is I have been tinkering with them for far too long. Every computer I have owned has been broken replaced upgraded and attacked by me, leading me to come across practically every common error you can get. Its sad to say but I can usually diagnose a hardware fault before the BIOS has finished its self test at boot up, and a software problem by hitting less then 10 commands.</p>
<p>The trend over the last few years is people are using technology every waking moment, but very few know how the stuff works. I love knowing how it works, and couldn't really care less about using it. I will strip things down take them to bits, rebuild them, and then maybe use them. Because of this I have a collection of gadgets and gizmos that few other people my age can boast. It also means, that college work can sometimes come a distant second to a new gadget or blog post.</p>
<p>I don't procrastinate as such, I just love technology to distraction. <span style="text-decoration: line-through;">Wait a minute that is technically procrastinating.</span> I don't know what career I may choose, convergent technologies mean that practically any field is open to me.</p>
<p>Best bit is I know there will never be a boring job, technology is getting more and more exciting the closer we get to the point on the curve we drop off.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2008/05/28/how-i-became-inspector-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of a Serial Soundtrack Collector</title>
		<link>http://www.jacktams.net/2008/05/17/confessions-of-a-serial-soundtrack-collector/</link>
		<comments>http://www.jacktams.net/2008/05/17/confessions-of-a-serial-soundtrack-collector/#comments</comments>
		<pubDate>Sat, 17 May 2008 20:57:05 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Noteworthy]]></category>
		<category><![CDATA[ad music]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[music collector]]></category>
		<category><![CDATA[music used in TV]]></category>
		<category><![CDATA[original score]]></category>
		<category><![CDATA[ost]]></category>
		<category><![CDATA[soundtrack]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/?p=330</guid>
		<description><![CDATA[It seems no matter how good a film is, the music that goes with the film is always under appreciated, while there are exceptions to the rule we really should pay more attention to the music, it will make or break a film. I don't really know hoe I ended up collecting soundtracks, but two [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ee; text-decoration: underline;"><a href="http://www.jacktams.co.uk/wp-content/uploads/2008/05/31ikh0txlul_sl500_aa240_.jpg"><img class="alignright size-thumbnail wp-image-331" title="Meet Joe Black" src="http://www.jacktams.co.uk/wp-content/uploads/2008/05/31ikh0txlul_sl500_aa240_-150x150.jpg" alt="" width="150" height="150" /></a></span>It seems no matter how good a film is, the music that goes with the film is always under appreciated, while there are exceptions to the rule we really should pay more attention to the music, it will make or break a film.</p>
<p>I don't really know hoe I ended up collecting soundtracks, but two moments that really standout are; tracking down a piece of music used the in 2004 BAFTAs and another piece of music featured in the South Bank Show.</p>
<p>The music from the BAFTAs was probably the easiest to track down, I just emailed them. It took a couple of weeks but they emailed me back answer: Whisper of a Thrill - From Meet Joe Black - Thomas Newman. Within seconds the CD was bought and on its way. Its OK if you can email the people responsible and get them to tell you the music used but in the case of my second hunt, the emailing method wasn't so fruitful.</p>
<p><img class="alignleft size-thumbnail wp-image-332" title="Craig Armstrong" src="http://www.jacktams.co.uk/wp-content/uploads/2008/05/41xxjwt16fl_sl500_aa240_-150x150.jpg" alt="" width="150" height="150" />After watching the South Bank Show, I had the I must have that music moment and started on my merry way trying to track it down by google to no avail, I had some idea of who the composer could be Craig Armstrong or Thomas Newman, so I loaded the ITV website and sent them an email. I have found since then both ITV and the BBC hate these inquiries and just brush them off, Channel 5 usually give a better response. I got the typical response, "Due to the nature of the way we create our programming there is no record of the music for each program." I spent another few months searching, and had all but given up hope on finding the elusive piece of music, when i chanced upon a newly upload Craig Armstrong Album on iTunes. I had found it. <a href="http://www.last.fm/music/Craig+Armstrong/_/Finding+Beauty" target="_blank">Finding Beauty - Craig Armstrong</a> within a couple of seconds it was downloaded.</p>
<p>I am sure that there isn't just me who has these little quests, I am also sure that many people unlike me will give up on finding the song they were looking for. I wish the BBC and ITV would setup websites that listed all the music from each program. I think music companies should be actively encouraging the publishing of music in film and TV, it would earn them some points and make some money.</p>
<p><img class="alignright alignnone size-medium wp-image-333" style="float: right;" title="iTunes Count" src="http://www.jacktams.co.uk/wp-content/uploads/2008/05/picture-2.png" alt="" width="202" height="32" />Since my first encounter with the wonderful world of soundtracks my library has grown from a mere 5 hours to over 22 days (thats528 hours) So much so I now have so much music that the chances are that I hear a piece of music in a film or TV program, I will already have a copy in there somewhere.</p>
<p>The problem is finding it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2008/05/17/confessions-of-a-serial-soundtrack-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution?</title>
		<link>http://www.jacktams.net/2008/04/08/evolution/</link>
		<comments>http://www.jacktams.net/2008/04/08/evolution/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:32:05 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[artilect]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[machine intelligence]]></category>
		<category><![CDATA[thinking machines]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/?p=259</guid>
		<description><![CDATA[In biology, evolution is the process of change in the inherited traits of a population of organisms from one generation to the next - wikipedia So I thought I would get back to my favorite subject apart weird jokes about people I know. Thats right some more Artilect goodness. As part of my biology course we are ofcourse studying Darwinian Natural Selection (intelligent design people stop reading [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In <a title="Biology" href="http://en.wikipedia.org/wiki/Biology">biology</a>, <strong>evolution</strong> is the process of change in the <a title="Heritability" href="http://en.wikipedia.org/wiki/Heritability">inherited</a> <a title="Trait (biology)" href="http://en.wikipedia.org/wiki/Trait_%28biology%29">traits</a> of a <a title="Population" href="http://en.wikipedia.org/wiki/Population">population</a> of organisms from one <a title="Generation" href="http://en.wikipedia.org/wiki/Generation">generation</a> to the next - <a title="wiki:evloution" href="http://en.wikipedia.org/wiki/Evolution">wikipedia</a></p></blockquote>
<p>So I thought I would get back to my favorite subject apart weird jokes about people I know. Thats right some more Artilect goodness.</p>
<p>As part of my biology course we are ofcourse studying Darwinian Natural Selection <span style="text-decoration: line-through;">(intelligent design people stop reading here)</span> which is all well and good, but does it still hold true for our evolution now.</p>
<p>At its basic level Natural Selection states that:</p>
<blockquote><p><strong>Natural selection</strong> is the process by which favorable <a class="mw-redirect" title="Heritable" href="http://en.wikipedia.org/wiki/Heritable">heritable</a> <a title="Trait (biology)" href="http://en.wikipedia.org/wiki/Trait_%28biology%29">traits</a> become more common in successive <a title="Generation" href="http://en.wikipedia.org/wiki/Generation">generations</a> of a population of reproducing <a title="Organism" href="http://en.wikipedia.org/wiki/Organism">organisms</a>, and unfavorable heritable traits become less common.</p></blockquote>
<p>So taking that definition we could quite easily state that the Human Population is no longer subject to the laws of natural selection, so then what are we subject to. Looking at technology we can see that the computers and electronics we are interacting with on a daily basis, are evolving in a very similar way to how we evolved. Starting with huge vacuum tubes in the 1940s to the miniscule transistors that are in everything today. The pace of the evolution is exponential growing but like most things including house prices at some point it has to stop, but its a long way off yet.</p>
<p>From this it could quite easily be argued that we are stagnant in our evolution and technology is not, we need to evolve to survive, so get them old transistors merged already.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2008/04/08/evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets rename the UK &#8211; Its a Good Idea Trust Me</title>
		<link>http://www.jacktams.net/2007/09/25/lets-rename-the-uk-its-a-good-idea-trust-me/</link>
		<comments>http://www.jacktams.net/2007/09/25/lets-rename-the-uk-its-a-good-idea-trust-me/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:21:03 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rename britain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[web forms]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/09/25/lets-rename-the-uk-its-a-good-idea-trust-me/</guid>
		<description><![CDATA[It is a constant frustration of mine that there is no established international way of putting the UK. Its simple if you live the the USA, France, Germany, because the country cannot be split it to different parts. You would think this isn't a big problem and its all about preserving the cultural identity each [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.jacktams.co.uk/wp-content/uploads/2007/09/ukflag.jpg" title="Union Jack The United Kingdom"><img src="http://www.jacktams.co.uk/wp-content/uploads/2007/09/ukflag.thumbnail.jpg" alt="Union Jack The United Kingdom" align="left" /></a>It is a constant frustration of mine that there is no established international way of putting the UK. Its simple if you live the the USA, France, Germany, because the country cannot be split it to different parts.</p>
<p>You would think this isn't a big problem and its all about preserving the cultural identity each of us have in the UK. The problem is that whenever you try to buy or submit a form online, it takes 5mins instead of 2mins, just because you have to search for what system the website is using.</p>
<p>The different ways of putting countries in a list:</p>
<ul>
<li>England</li>
<li>Great Britain</li>
<li>United Kingdom</li>
<li>UK</li>
<li>Britain</li>
</ul>
<p>There aren't that many, but when there is a list box, a couple of hundred countries long its get really really, tedious. Leading you to only one sane solution, if you ever meet the designer of the website (yes thats specifically aimed at the guys &amp; gals who design the CollegeBoard site) tell them the importance of considering there cousins across the pond, and then proceed to batter them over the head with a world atlas. Until they submit to changing their forms to us UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/09/25/lets-rename-the-uk-its-a-good-idea-trust-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucking the Trend &#8211; London 2012</title>
		<link>http://www.jacktams.net/2007/06/05/bucking-the-trend-london-2012/</link>
		<comments>http://www.jacktams.net/2007/06/05/bucking-the-trend-london-2012/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 20:13:52 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/06/05/bucking-the-trend-london-2012/</guid>
		<description><![CDATA[With all the talk of the new £400,00 London Olympic log, flying around and a building consensus of it being naff. I thought I would wade in and say its good and more importantly I like it. You may wonder why I like it so much, well its quite simple. There is not another Olympic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.london2012.com/img/logos/green-homesplit.png" rel="lightbox" title="London 2012"><img src="http://www.london2012.com/img/logos/green-homesplit.png" align="left" height="140" width="126" /></a>With all the talk of the new £400,00 London Olympic log, flying around and a building consensus of it being naff. I thought I would wade in and say its <strong>good</strong> and more importantly <strong>I like it</strong>.</p>
<p>You may wonder why I like it so much, well its quite simple. There is not another Olympic logo like it. Fair enough other Olympic logos work and indeed look good (<a href="http://www.mbwebdesign.co.uk/blog/olympic-logos-that-arent-awful-london-2012-organisers-take-note/" target="_blank">see here</a>) Only problem is they all look the same, they all have the same elements and all show some kind of recognisable symbol or mark, that is of the host nation. I like the London 2012 logo because its different, simple and there is nothing like it, even if it was a little expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/06/05/bucking-the-trend-london-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Helpful Applescript Ever.</title>
		<link>http://www.jacktams.net/2007/05/25/the-most-helpful-applescript-ever/</link>
		<comments>http://www.jacktams.net/2007/05/25/the-most-helpful-applescript-ever/#comments</comments>
		<pubDate>Fri, 25 May 2007 08:30:26 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[cddb]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[id3_tags]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/05/25/the-most-helpful-applescript-ever/</guid>
		<description><![CDATA[I have a ever growing iTunes library, but sometimes when importing stuff, the ID3 tags go all wrong, or in the in Japanese/Non-English Characters. So like many geeks I hate having to mess with each ID3 tag individualy even if iTunes makes it easy. Solution CDDB and a little script from dougscripts.co. You simply go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jacktams.co.uk/wp-content/uploads/2006/09/ituneslogo.jpg" rel="lightbox" title="iTunes Logo"><img src="http://www.jacktams.co.uk/wp-content/uploads/2006/09/ituneslogo.thumbnail.jpg" alt="iTunes Logo" align="left" /></a>I have a ever growing iTunes library, but sometimes when importing stuff, the ID3 tags go all wrong, or in the in Japanese/Non-English Characters. So like many geeks I hate having to mess with each ID3 tag individualy even if iTunes makes it easy. Solution CDDB and a little <a href="http://dougscripts.com/itunes/scripts/scripts11.php?page=1#cddbsafarikit">script</a> from dougscripts.co. You simply go to the playlist, run the first script which searches CDDB to find the album your playing, then you run the second script that then copies the page details and puts them in your ID3 tags. Voila! your library is nice and perfectly formed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/05/25/the-most-helpful-applescript-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch To Something Other than IE</title>
		<link>http://www.jacktams.net/2007/03/19/switch-to-something-other-than-ie/</link>
		<comments>http://www.jacktams.net/2007/03/19/switch-to-something-other-than-ie/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 20:36:28 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[activex_controls]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[firefox_extensions]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[ie7]]></category>
		<category><![CDATA[Internet_Explorer]]></category>
		<category><![CDATA[pop_ups]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/03/19/switch-to-something-other-than-ie/</guid>
		<description><![CDATA[Devthought - Guillermo Rauch’s Blog » IE7 still creating problems for developers? 5 Reasons to switch from IE to something else: Its Horrible confusing and counter-intuitive (in versions 5 - 7) Its unSafe See Here It causes headaches on a monumental scale, I only play with web design its not a serious job and it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://browsehappy.com/" title="Browse Happy: Switch to a safer browser today"><img src="http://browsehappy.com/buttons/bh_185x75.gif" alt="Browse Happy logo" align="left" height="75" width="185" /></a><br />
<a href="http://devthought.com/ie7-still-creating-problems-for-developers/">Devthought - Guillermo Rauch’s Blog » IE7 still creating problems for developers?</a></p>
<p>5 Reasons to switch from IE to something else:</p>
<ol>
<li>Its Horrible confusing and counter-intuitive (in versions 5 - 7)</li>
<li>Its  unSafe See <a href="http://browsehappy.com/why/" target="_blank">Here</a></li>
<li>It causes headaches on a monumental scale, I only play with web design its not a serious job and it give me headaches I can only imagine what it does to the poor developers that design sites for a living.</li>
<li>Pop-Ups - whilst installing Google's toolbar and using pop-up blockers built into the latest version IE its still not good enough, with a couple of firefox extensions you can block anything you don't want <em>easily</em> and you can even stop the annoying "Zap Me!" ads</li>
<li>This is the simplest of all the reasons, its made by Microsoft and therefore supports there own proprietary software and activex controls, which should really be named entry points for spyware and nasty painfully hard to remove software that you simply don't want</li>
</ol>
<p>Simply put switch and make your life more productive and <a href="http://www.killbillsbrowser.com/">Kill Off Bills Browser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/03/19/switch-to-something-other-than-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Replace Classrooms?</title>
		<link>http://www.jacktams.net/2007/02/27/podcast-replace-classrooms/</link>
		<comments>http://www.jacktams.net/2007/02/27/podcast-replace-classrooms/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 20:52:50 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[access_course_materials]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[increasing_technology]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[replacing_classrooms]]></category>
		<category><![CDATA[vidcasting]]></category>
		<category><![CDATA[washingtonpost]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/02/27/podcast-replace-classrooms/</guid>
		<description><![CDATA[In the beginning, the iPod let you listen to every CD you owned, even when you were stuck on the Red Line. Then Steve Jobs said, "Let there be video," and lo and behold, you could watch "Lost" die a slow, overwritten death on a two-inch screen. But while people seem content to load their [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a rel="lightbox" href='http://www.jacktams.co.uk/wp-content/uploads/2007/02/757.png' title='RSS Headphones - Podcasting'><img align="left" src='http://www.jacktams.co.uk/wp-content/uploads/2007/02/757.thumbnail.png' alt='RSS Headphones - Podcasting' /></a><br />
In the beginning, the iPod let you listen to every CD you owned, even when you were stuck on the Red Line. Then Steve Jobs said, "Let there be video," and lo and behold, you could watch "Lost" die a slow, overwritten death on a two-inch screen. But while people seem content to load their little devices with as many songs and TV shows as possible, podcasts (think of them as radio programs that you download) tend to be neglected.<br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/02/22/AR2007022201591.html?referrer=digg">Listen and Learn With Podcasts - washingtonpost.com</a></p></blockquote>
<p><strong>The Answer = Not anytime soon</strong><br />
Why? it all falls down to the mentality of the person learning and the fact that listening to a podcast is a passive occupation, were as good learning will always be active. </p>
<p>Increasing technology use within schools, colleges and university's can do nothing but help the way we learn and consume that learning materials. Being able to access course materials 24/7 is a great resource to have but you don't remember the stuff you do aswell as you would from a classroom.</p>
<p>I think there will inevitably be some invention that takes podcasting and vidcasting out of the passive domain into the interactive and maybe then we can consider replacing the classroom. Until then I think classrooms are safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2007/02/27/podcast-replace-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the JT Blob was made.</title>
		<link>http://www.jacktams.net/2007/02/18/how-the-jt-blob-was-made/</link>
		<comments>http://www.jacktams.net/2007/02/18/how-the-jt-blob-was-made/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 18:51:41 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[logo_free]]></category>
		<category><![CDATA[pencil_drawing]]></category>
		<category><![CDATA[pencil_rubber]]></category>
		<category><![CDATA[pen_tool]]></category>
		<category><![CDATA[photoshop_techniques]]></category>
		<category><![CDATA[wacom_intuos3]]></category>

		<guid isPermaLink="false">http://www.jacktams.co.uk/2007/02/18/how-the-jt-blob-was-made/</guid>
		<description><![CDATA[As you can see from the new design, the blob is taking more of a centre stage. So how did I come up with the idea? and how did I make it. Designing in general can seem complicated and daunting but with just a few photoshop techniques in your toolbox. You can create a logo [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[JTBLOB]" href='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_6.png' title='How the JT Blob was made - Screen 5'><img align="left" src='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_6.thumbnail.png' alt='How the JT Blob was made - Screen 5' /></a>As you can see from the new design, the blob is taking more of a centre stage. So how did I come up with the idea? and how did I make it.</p>
<p>Designing in general can seem complicated and daunting but with just a few photoshop techniques in your toolbox. You can create a logo for you in a couple of hours or less.</p>
<p><strong>You start with a blank sheet</strong><a rel="lightbox[JTBLOB]" href='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_1.png' title='How the JT Blob was made - Screen 1'><img align="right" src='http://www.jacktams.co.uk/wp-content/uploads/2007/02/blob_1.thumbnail.png' alt='How the JT Blob was made - Screen 1' /></a><br />
Like all good things its best to start with no computer, a soft pencil, rubber and blank sheet of paper will do. Start by just randomly sketching something and then start working that into a logo (say you initials for example) You can spend as long as you like making this drawing look something like how you want it, but it doesn't have to be very neat. </p>
<p><strong>Say Cheese</strong><br />
