<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jacktams.co.uk</title>
	<atom:link href="http://www.jacktams.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacktams.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 17:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I refuse to tolerate assholes</title>
		<link>http://www.jacktams.net/2012/05/18/i-refuse-to-tolerate-assholes/</link>
		<comments>http://www.jacktams.net/2012/05/18/i-refuse-to-tolerate-assholes/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:42:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1399</guid>
		<description><![CDATA[As I realize that open source is going to define my professional life (and likely my personal one as well), my tolerance for assholes gets smaller and smaller. Unlike Rusty, I won’t simply stand by and allow these people to run amok. I will call out antisocial behavior, enforce professionalism in the communities where I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As I realize that open source is going to define my professional life (and likely my personal one as well), my tolerance for assholes gets smaller and smaller. Unlike Rusty, I won’t simply stand by and allow these people to run amok. I will call out antisocial behavior, enforce professionalism in the communities where I have the power to do, and leave the communities that cannot at least offer civility.</p>
<p>via <a href='http://jacobian.org/writing/assholes/'>I refuse to tolerate assholes</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/05/18/i-refuse-to-tolerate-assholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOINT STRIKE FIGHTER C++ Coding Standards.</title>
		<link>http://www.jacktams.net/2012/05/13/joint-strike-fighter-c-coding-standards/</link>
		<comments>http://www.jacktams.net/2012/05/13/joint-strike-fighter-c-coding-standards/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:13:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1395</guid>
		<description><![CDATA[There shall not be any self-modifying code. F=35 C++ [PDF] Aside from the slightly scary prospect that one of the worlds "best" fighter jet's, control code is written in C++. Its an interesting read for anybody who writes C++ or pseudo-C++.]]></description>
			<content:encoded><![CDATA[<blockquote><p>There shall not be any self-modifying code. <a title="C++ Rules for F-35" href="http://www2.research.att.com/~bs/JSF-AV-rules.pdf" target="_blank">F=35 C++ [PDF]</a></p></blockquote>
<p>Aside from the slightly scary prospect that one of the worlds "best" fighter jet's, control code is written in C++. Its an interesting read for anybody who writes C++ or pseudo-C++.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/05/13/joint-strike-fighter-c-coding-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Thompson Out</title>
		<link>http://www.jacktams.net/2012/05/13/yahoos-thompson-out-levinsohn-in-board-settlement-with-loeb/</link>
		<comments>http://www.jacktams.net/2012/05/13/yahoos-thompson-out-levinsohn-in-board-settlement-with-loeb/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:06:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1393</guid>
		<description><![CDATA[Surely they should be spending more time on getting the Yahoo! back on track, rather than besmirching it some more. And also probably should hire a decent background checking company. Yahoo’s embattled CEO Scott Thompson is set to step down from his job at the Silicon Valley Internet giant, in what will be dramatic end [...]]]></description>
			<content:encoded><![CDATA[<p>Surely they should be spending more time on getting the Yahoo! back on track, rather than besmirching it some more. And also probably should hire a decent background checking company.</p>
<blockquote><p>Yahoo’s embattled CEO Scott Thompson is set to step down from his job at the Silicon Valley Internet giant, in what will be dramatic end to a controversy over a fake computer science degree that he had on his bio, according to multiple sources close to the situation.</p>
<p>via <a href='http://allthingsd.com/20120513/exclusive-yahoos-thompson-out-levinsohn-in-board-settlement-with-loeb-nears-completion/?mod=tweet'>Yahoo&#039;s Thompson Out; Levinsohn In; Board Settlement With Loeb - Kara Swisher - News - AllThingsD</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/05/13/yahoos-thompson-out-levinsohn-in-board-settlement-with-loeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan Flags $2 Billion Trading Loss</title>
		<link>http://www.jacktams.net/2012/05/11/j-p-morgan-flags-2-billion-trading-loss/</link>
		<comments>http://www.jacktams.net/2012/05/11/j-p-morgan-flags-2-billion-trading-loss/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:10:55 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1391</guid>
		<description><![CDATA[Just keep blundering on, there's nothing to see here. A massive trading bet boomeranged on J.P. Morgan Chase JPM  &#38; Co., leaving the bank with at least $2 billion in trading losses and its chief executive, James Dimon, with a rare black eye following a long run as what some called the "King of Wall [...]]]></description>
			<content:encoded><![CDATA[<p>Just keep blundering on, there's nothing to see here. </p>
<blockquote><p>A massive trading bet boomeranged on J.P. Morgan Chase JPM  &amp; Co., leaving the bank with at least $2 billion in trading losses and its chief executive, James Dimon, with a rare black eye following a long run as what some called the "King of Wall Street."</p>
<p>via <a href="http://online.wsj.com/article/SB10001424052702304070304577396511420792008.html">J.P. Morgan Flags $2 Billion Trading Loss - WSJ.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/05/11/j-p-morgan-flags-2-billion-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsipras clinches deal with Democratic Left, lays out bold anti-Troika plan</title>
		<link>http://www.jacktams.net/2012/05/08/tsipras-clinches-deal-with-democratic-left-lays-out-bold-anti-troika-plan/</link>
		<comments>http://www.jacktams.net/2012/05/08/tsipras-clinches-deal-with-democratic-left-lays-out-bold-anti-troika-plan/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:05:28 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1388</guid>
		<description><![CDATA[The SYRIZAS five point plan laid out by Tsipras isn’t going to go down well in Berlin-sur-Brussels: * The immediate cancellation of all impending measures that will impoverish Greeks further, such as cuts to pensions and salaries. * The immediate cancellation of all impending measures that undermine fundamental workers’ rights, such as the abolition of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The SYRIZAS five point plan laid out by Tsipras isn’t going to go down well in Berlin-sur-Brussels:</p>
<p>* The immediate cancellation of all impending measures that will impoverish Greeks further, such as cuts to pensions and salaries.</p>
<p>* The immediate cancellation of all impending measures that undermine fundamental workers’ rights, such as the abolition of collective labour agreements.</p>
<p>* The immediate abolition of a law granting MPs immunity from prosecution, reform of the electoral law and a general overhaul of the political system.</p>
<p>* An investigation into Greek banks, and the immediate publication of the audit performed on the Greek banking sector by BlackRock.</p>
<p>* The setting up of an international auditing committee to investigate the causes of Greece’s public deficit, with a moratorium on all debt servicing until the findings of the audit are published.</p>
<p>via <a href="http://hat4uk.wordpress.com/2012/05/08/greek-coalition-talks-tsipras-clinches-deal-with-democratic-left-lays-out-bold-anti-troika-plan-28/">GREEK COALITION TALKS: Tsipras clinches deal with Democratic Left, lays out bold anti-Troika plan | A diary of deception and distortion</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/05/08/tsipras-clinches-deal-with-democratic-left-lays-out-bold-anti-troika-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chomsky: “Jobs aren’t coming back”</title>
		<link>http://www.jacktams.net/2012/05/08/chomsky-jobs-arent-coming-back/</link>
		<comments>http://www.jacktams.net/2012/05/08/chomsky-jobs-arent-coming-back/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:04:34 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1386</guid>
		<description><![CDATA[I’m just old enough to remember the Great Depression. After the first few years, by the mid-1930s — although the situation was objectively much harsher than it is today — nevertheless, the spirit was quite different. There was a sense that “we’re gonna get out of it,” even among unemployed people, including a lot of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I’m just old enough to remember the Great Depression. After the first few years, by the mid-1930s — although the situation was objectively much harsher than it is today — nevertheless, the spirit was quite different. There was a sense that “we’re gonna get out of it,” even among unemployed people, including a lot of my relatives, a sense that “it will get better.”</p>
<p>via <a href="http://www.salon.com/2012/05/08/chomsky_jobs_arent_coming_back/singleton/">Chomsky: “Jobs aren’t coming back” - Salon.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/05/08/chomsky-jobs-arent-coming-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Alcohol May Significantly Enhance Problem Solving Skills</title>
		<link>http://www.jacktams.net/2012/04/12/drinking-alcohol-may-significantly-enhance-problem-solving-skills/</link>
		<comments>http://www.jacktams.net/2012/04/12/drinking-alcohol-may-significantly-enhance-problem-solving-skills/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:57:08 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1384</guid>
		<description><![CDATA[Drinking alcohol may enhance a person’s problem solving skills, according to a new study.Scientists found that men who either drank two pints of beer or two glasses of wine before solving brain teasers not only got more questions right, they also were quicker in delivering correct answers, compared to men who answered the questions sober. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Drinking alcohol may enhance a person’s problem solving skills, according to a new study.Scientists found that men who either drank two pints of beer or two glasses of wine before solving brain teasers not only got more questions right, they also were quicker in delivering correct answers, compared to men who answered the questions sober.</p></blockquote>
<p>via <a href="http://medicaldaily.com/news/20120411/9496/alcohol-solving-skills-analytical-thinking-creativity-study.htm">Medical Daily: Drinking Alcohol May Significantly Enhance Problem Solving Skills</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/04/12/drinking-alcohol-may-significantly-enhance-problem-solving-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPSTERHOST &#8211; Macbook Air Servers?</title>
		<link>http://www.jacktams.net/2012/04/11/hipsterhost-macbook-air-servers/</link>
		<comments>http://www.jacktams.net/2012/04/11/hipsterhost-macbook-air-servers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:01:49 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1382</guid>
		<description><![CDATA[Your Mac is beautiful, so why should your webserver be just an ugly black box? We use the power of the new MacBook Air to deliver your website on time and in style via HIPSTERHOST.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Your Mac is beautiful, so why should your webserver be just an ugly black box? We use the power of the new MacBook Air to deliver your website on time and in style</p>
<p>via <a href="http://www.hipsterhost.net/">HIPSTERHOST</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/04/11/hipsterhost-macbook-air-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Enemy Feature to Facebook</title>
		<link>http://www.jacktams.net/2012/03/25/add-enemy-feature-to-facebook/</link>
		<comments>http://www.jacktams.net/2012/03/25/add-enemy-feature-to-facebook/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:40:18 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1379</guid>
		<description><![CDATA[Like, Like, Like. Pun Intended. Heres what he's done. Last month he and a student released a Facebook plug-in called EnemyGraph, which users can install free and name their enemies, which then show up in their profiles. via College 2.0: Social-Media Blasphemy: An Academic Adds Enemy Feature to Facebook - College 2.0 - The Chronicle [...]]]></description>
			<content:encoded><![CDATA[<p>Like, Like, Like. Pun Intended.</p>
<blockquote><p>Heres what he's done. Last month he and a student released a Facebook plug-in called EnemyGraph, which users can install free and name their enemies, which then show up in their profiles.</p>
<p>via <a href="https://chronicle.com/article/College-20-Social-Media/131300/">College 2.0: Social-Media Blasphemy: An Academic Adds Enemy Feature to Facebook - College 2.0 - The Chronicle of Higher Education</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/03/25/add-enemy-feature-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With &#8220;Coveted Brand,&#8221; Dell Will Breach Tablet Market &#8211; John Paczkowski &#8211; News &#8211; AllThingsD</title>
		<link>http://www.jacktams.net/2012/03/19/with-coveted-brand-dell-will-breach-tablet-market-john-paczkowski-news-allthingsd/</link>
		<comments>http://www.jacktams.net/2012/03/19/with-coveted-brand-dell-will-breach-tablet-market-john-paczkowski-news-allthingsd/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:53:17 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1377</guid>
		<description><![CDATA[Run for the hills, the monkeys have taken over the asylum. "In the areas where we come at the market, we think we are a coveted brand." via With "Coveted Brand," Dell Will Breach Tablet Market - John Paczkowski - News - AllThingsD. Its scary Dells lack of context and self-awareness. Everybody know Dell is [...]]]></description>
			<content:encoded><![CDATA[<p>Run for the hills, the monkeys have taken over the asylum.</p>
<blockquote><p>"In the areas where we come at the market, we think we are a coveted brand."</p>
<p>via <a href="http://allthingsd.com/20120319/with-coveted-brand-dell-will-breach-tablet-market/">With "Coveted Brand," Dell Will Breach Tablet Market - John Paczkowski - News - AllThingsD</a>.</p></blockquote>
<p>Its scary Dells lack of context and self-awareness. Everybody know Dell is the company to goto for cheap PCs that aren't that great.</p>
<blockquote><p>“On the commercial side there are a lot of concerns about security, interoperability, systems and device management, and I think Dell is in the best position to meet those.”</p></blockquote>
<p>See: <a href="http://www.apple.com/uk/support/ipad/enterprise/">http://www.apple.com/uk/support/ipad/enterprise/</a></p>
<p>If Dell can do End-To-End like Apple can even in Enterprise I will eat a hat.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/03/19/with-coveted-brand-dell-will-breach-tablet-market-john-paczkowski-news-allthingsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blargh: Why I like lots of languages, and Go is pretty neat too</title>
		<link>http://www.jacktams.net/2012/03/19/blargh-why-i-like-lots-of-languages-and-go-is-pretty-neat-too/</link>
		<comments>http://www.jacktams.net/2012/03/19/blargh-why-i-like-lots-of-languages-and-go-is-pretty-neat-too/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:33:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1375</guid>
		<description><![CDATA[Modernization takes years decades, sometimes and nobody wants to do all this work and have to do it again next year just because Java is “too verbose” or because Node.js is hot shit. via blargh: Why I like lots of languages, and Go is pretty neat too.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Modernization takes years decades, sometimes and nobody wants to do all this work and have to do it again next year just because Java is “too verbose” or because Node.js is hot shit.</p>
<p>via <a href="http://blog.dhconnelly.com/2012/03/why-i-like-lots-of-languages-and-go-is.html">blargh: Why I like lots of languages, and Go is pretty neat too</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/03/19/blargh-why-i-like-lots-of-languages-and-go-is-pretty-neat-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Am Leaving Goldman Sachs &#8211; NYTimes.com</title>
		<link>http://www.jacktams.net/2012/03/14/why-i-am-leaving-goldman-sachs-nytimes-com/</link>
		<comments>http://www.jacktams.net/2012/03/14/why-i-am-leaving-goldman-sachs-nytimes-com/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:44:15 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1373</guid>
		<description><![CDATA[TODAY is my last day at Goldman Sachs. After almost 12 years at the firm — first as a summer intern while at Stanford, then in New York for 10 years, and now in London — I believe I have worked here long enough to understand the trajectory of its culture, its people and its [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>TODAY is my last day at Goldman Sachs. After almost 12 years at the firm — first as a summer intern while at Stanford, then in New York for 10 years, and now in London — I believe I have worked here long enough to understand the trajectory of its culture, its people and its identity. And I can honestly say that the environment now is as toxic and destructive as I have ever seen it.</p>
<p>via <a href="http://www.nytimes.com/2012/03/14/opinion/why-i-am-leaving-goldman-sachs.html?_r=1&amp;hp">Why I Am Leaving Goldman Sachs - NYTimes.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/03/14/why-i-am-leaving-goldman-sachs-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Working on System to Allow App Devs to Pay for Customers&#8217; Data Usage</title>
		<link>http://www.jacktams.net/2012/02/27/att-working-on-system-to-allow-app-devs-to-pay-for-customers-data-usage/</link>
		<comments>http://www.jacktams.net/2012/02/27/att-working-on-system-to-allow-app-devs-to-pay-for-customers-data-usage/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:31:18 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1370</guid>
		<description><![CDATA[Three Words: Greedy Money Grabbing AT&#38;T plans to offer app developers and other mobile content providers the ability to pay for its customer's data usage on the carrier, via AT&#38;T Working on System to Allow App Devs to Pay for Customers&#039; Data Usage - Mac Rumors.]]></description>
			<content:encoded><![CDATA[<p> Three Words: Greedy Money Grabbing </p>
<blockquote><p>AT&amp;T plans to offer app developers and other mobile content providers the ability to pay for its customer's data usage on the carrier,</p>
<p>via <a href='http://www.macrumors.com/2012/02/27/att-working-on-system-to-allow-app-devs-to-pay-for-customers-data-usage/'>AT&amp;T Working on System to Allow App Devs to Pay for Customers&#039; Data Usage - Mac Rumors</a>.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/02/27/att-working-on-system-to-allow-app-devs-to-pay-for-customers-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell: were no longer a PC company</title>
		<link>http://www.jacktams.net/2012/02/27/dell-were-no-longer-a-pc-company/</link>
		<comments>http://www.jacktams.net/2012/02/27/dell-were-no-longer-a-pc-company/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:27:19 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1366</guid>
		<description><![CDATA[February 26 2012 - the day Dell started "doing a kodak" the monkeys are in the asylum. "Were no longer a PC company, were an IT company." via Dell: were no longer a PC company &#124; News &#124; PC Pro.]]></description>
			<content:encoded><![CDATA[<p>February 26 2012 - the day Dell started "doing a kodak" the monkeys are in the asylum.</p>
<blockquote><p>"Were no longer a PC company, were an IT company."</p>
<p>via <a href="http://www.pcpro.co.uk/news/373150/dell-we-re-no-longer-a-pc-company">Dell: were no longer a PC company | News | PC Pro</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/02/27/dell-were-no-longer-a-pc-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs FBI files &#124; Muckrock</title>
		<link>http://www.jacktams.net/2012/02/09/steve-jobs-fbi-files-muckrock/</link>
		<comments>http://www.jacktams.net/2012/02/09/steve-jobs-fbi-files-muckrock/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:39:36 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1363</guid>
		<description><![CDATA[Steve Jobs FBI files via Steve Jobs FBI files &#124; Muckrock.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Steve Jobs FBI files</p>
<p>via <a href="http://www.muckrock.com/foi/view/united-states-of-america/steve-jobs-fbi-files/847/">Steve Jobs FBI files | Muckrock</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/02/09/steve-jobs-fbi-files-muckrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon reports unexpected loss</title>
		<link>http://www.jacktams.net/2012/02/09/groupon-reports-unexpected-loss/</link>
		<comments>http://www.jacktams.net/2012/02/09/groupon-reports-unexpected-loss/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:00:24 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1361</guid>
		<description><![CDATA[Really?? Groupon reports unexpected loss via BBC News - Groupon reports unexpected loss.]]></description>
			<content:encoded><![CDATA[<p><strong>Really??</strong></p>
<blockquote><p>Groupon reports unexpected loss</p>
<p>via <a href="http://www.bbc.co.uk/news/business-16957704">BBC News - Groupon reports unexpected loss</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/02/09/groupon-reports-unexpected-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Level Programmer Are You?</title>
		<link>http://www.jacktams.net/2012/02/07/what-level-programmer-are-you/</link>
		<comments>http://www.jacktams.net/2012/02/07/what-level-programmer-are-you/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:57:21 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1359</guid>
		<description><![CDATA[Everybody's talking about how programming is the skill that we all are going to need. [Except those folks who might feel that most programming could be turned into wizard-like tools. Insert long discussion about Strong AI.] But what's a programmer? Is the guy who set up his own Apache Web Server a programmer? How about [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Everybody's talking about how programming is the skill that we all are going to need. [Except those folks who might feel that most programming could be turned into wizard-like tools. Insert long discussion about Strong AI.]</p>
<p>But what's a programmer? Is the guy who set up his own Apache Web Server a programmer? How about the guy who created a complex Excel spreadsheet? The guy who made his own RPG level? Minecraft players? When we say "Everybody is going to have to know programming" what, exactly, does that mean?</p>
<p>via <a href="http://www.whattofix.com/blog/archives/2012/02/what-level-prog.php">What Level Programmer Are You?</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/02/07/what-level-programmer-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We shape our tools and thereafter our tools shape us.&#8221;</title>
		<link>http://www.jacktams.net/2012/02/05/we-shape-our-tools-and-thereafter-our-tools-shape-us/</link>
		<comments>http://www.jacktams.net/2012/02/05/we-shape-our-tools-and-thereafter-our-tools-shape-us/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:53:51 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1353</guid>
		<description><![CDATA[Speaks for itself. Wilson Miner - When We Build from Build on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Speaks for itself.</p>
<p><iframe src="http://player.vimeo.com/video/34017777?portrait=0&amp;color=ff9933" frameborder="0" width="590" height="332"></iframe></p>
<p><a href="http://vimeo.com/34017777">Wilson Miner - When We Build</a> from <a href="http://vimeo.com/build">Build</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacktams.net/2012/02/05/we-shape-our-tools-and-thereafter-our-tools-shape-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More EU Bollocks.</title>
		<link>http://www.jacktams.net/2012/02/05/more-eu-bollocks/</link>
		<comments>http://www.jacktams.net/2012/02/05/more-eu-bollocks/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:19:06 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.jacktams.net/?p=1346</guid>
		<description><![CDATA[The EU Creed - "Try and Try again there is no do" The negotiations have gone on for months. If you truly believe that it's about making Greece's' debts more affordable you're mad, this is about setting targets that are impossible to meet, thus creating a situation wherein Greece becomes a third world country outside [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.jacktams.net/wp-content/uploads/2012/02/a-possible-eu-break-up.jpg"><img class="alignright size-thumbnail wp-image-1349" title="a-possible-eu-break-up" src="http://www.jacktams.net/wp-content/uploads/2012/02/a-possible-eu-break-up-150x150.jpg" alt="" width="150" height="150" /></a>The EU Creed - "Try and Try again there is no do"</em></p>
<p>The negotiations have gone on for months. If you truly believe that it's about making Greece's' debts more affordable you're mad, this is about setting targets that are impossible to meet, thus creating a situation wherein Greece becomes a third world country outside the EU, and all the unelected eurocrats cry "We did our best, we spent months working on a plan". We already know its win, win for the bondholders anyway <a title="Merkel : “I myself never saw a Triple-A fund as that important”" href="http://www.jacktams.net/2012/01/15/merkel-i-myself-never-saw-a-triple-a-fund-as-that-important/">link</a> , <a title="Reality has been suspended." href="http://www.jacktams.net/2012/01/16/reality-has-been-suspended/">link</a>, and the US is heavily leaning on Germany to do what ever is possible to stop the inevitable default bleeding the fed dry.</p>
<p><strong>Saturday 4th February 2012</strong></p>
<blockquote><p>Euro zone finance ministers told Greece it could not go ahead with an agreed deal to restructure privately held debt until it guaranteed to implement reforms to secure a second financing package from the euro zone and the IMF.</p></blockquote>
<p>via <a href="http://www.reuters.com/article/2012/02/05/us-eurozone-greece-teleconference-idUSTRE8140CQ20120205">Euro zone insists no Greek rescue without reforms | Reuters</a>.</p>
<p><strong>Sunday 5th February 2012</strong></p>
<blockquote><p>Greece's prime minister scrambled Sunday to convince lenders and politicians to sign off on a 130 billion euro rescue, after his finance minister said just hours remained to clinch a deal to avoid a messy default.</p></blockquote>
<p>Via <a title="Greece on " href="http://uk.reuters.com/article/2012/02/05/uk-greece-idUKTRE8120SU20120205">Greece on "knife edge" in push to agree bailout</a></p>
<p><strong>Analysis 24 January 2012</strong></p>
